Range: Danas
2026-11-18 00:00 → 2026-11-19 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 124.158.13.141 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-11-08 23:22:44 | 2027-11-01 18:35:26 | VN CMC Telecom Infrastructure Company |
| 173.183.178.122 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-26 06:56:34 | 2027-10-23 17:53:06 | CA TELUS Communications |
| 45.225.135.21 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-24 11:58:07 | 2027-10-22 18:56:12 | PA RACK SPHERE HOSTING S.A. |
| 43.156.116.171 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-22 00:09:47 | 2027-10-19 16:09:33 | SG Tencent Building, Kejizhongyi Avenue |
| 185.248.8.248 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-18 11:45:16 | 2027-10-16 15:00:30 | ES Redimer Comunicaciones S. L. |
| 197.205.203.199 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-17 01:04:31 | 2027-10-14 12:39:01 | DZ Telecom Algeria |
| 119.28.84.193 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-16 07:22:47 | 2027-10-13 18:55:32 | HK Tencent Building, Kejizhongyi Avenue |
| 58.76.104.158 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-08 03:04:29 | 2027-10-04 10:38:55 | KR LG DACOM Corporation |
| 124.158.13.141 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-07 09:08:32 | 2027-10-03 18:07:02 | VN CMC Telecom Infrastructure Company |
| 112.51.27.82 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-05 22:00:07 | 2027-10-02 21:30:12 | CN China Mobile Communications Group Co., Ltd. |
| 89.247.33.194 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-10-01 18:55:27 | 2027-09-28 13:20:53 | DE 1&1 Versatel GmbH |
| 102.244.97.185 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-09-24 07:19:02 | 2027-09-20 19:28:03 | CM ORANGE |
| 36.89.252.170 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-09-24 01:23:49 | 2027-09-20 20:27:36 | ID PT Telekomunikasi Indonesia |
| 109.238.140.87 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-09-17 02:03:15 | 2027-09-14 11:06:28 | SE Bredband2 Stockholms Stadsnaet AB |
| 82.39.154.137 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-09-14 09:07:01 | 2027-09-10 01:44:00 | GB Wisdom Cloud Internet Technology Pte. Ltd. |
| 103.217.186.93 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-09-08 14:43:10 | 2027-09-04 15:56:18 | CN Hubei Feixun Network Co., Ltd |
| 103.205.107.170 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-30 20:17:42 | 2027-08-26 00:45:23 | VN GALAXY PLAY JOINT STOCK COMPANY |
| 165.1.78.209 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-23 14:48:31 | 2027-08-19 09:27:01 | US ORACLE-BMC-31898 |
| 1.94.242.54 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-23 10:08:43 | 2027-08-19 00:07:24 | CN Huawei Cloud Service data center |
| 43.129.78.17 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-23 04:47:30 | 2027-08-18 21:54:58 | HK Tencent Building, Kejizhongyi Avenue |
| 180.76.172.156 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-20 21:12:53 | 2027-08-16 19:25:44 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 106.13.122.198 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-06 21:02:51 | 2027-08-01 15:05:40 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 192.34.62.126 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-06 02:42:30 | 2027-08-01 06:14:58 | US DIGITALOCEAN-ASN |
| 82.156.162.176 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-08-05 00:17:44 | 2027-08-01 01:35:26 | CN Shenzhen Tencent Computer Systems Company Limited |
| 45.225.135.21 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-07-24 18:02:09 | 2027-07-21 20:34:16 | PA RACK SPHERE HOSTING S.A. |
| 39.155.188.22 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-07-23 09:22:50 | 2027-07-19 17:05:38 | CN China Mobile Communicaitons Corporation |
| 183.80.162.239 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-07-22 21:18:29 | 2027-07-18 21:46:48 | VN FPT Telecom Company |
| 103.96.147.148 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-07-16 07:22:23 | 2027-07-13 02:44:44 | ID PT Era Awan Digital |
| 103.77.215.69 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-27 06:29:08 | 2027-06-24 13:18:15 | VN Megacore Technology Company Limited |
| 167.233.22.164 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-25 08:17:11 | 2027-06-22 20:24:21 | DE Hetzner Online GmbH |
| 168.144.81.184 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-23 13:05:39 | 2027-06-21 05:51:17 | US |
| 106.12.170.135 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-17 23:38:28 | 2027-06-14 02:56:54 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 157.211.192.244 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-17 18:23:40 | 2027-06-14 02:37:19 | AU Aussie Broadband |
| 167.172.152.94 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-11 03:26:04 | 2027-06-08 05:02:06 | US DIGITALOCEAN-ASN |
| 77.222.35.115 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-10 12:57:51 | 2027-06-07 05:45:39 | RU Jsc ru-center |
| 165.232.125.188 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-07 11:57:00 | 2027-06-04 20:43:59 | DE DIGITALOCEAN-ASN |
| 1.92.213.246 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-06 07:55:26 | 2027-06-04 02:30:50 | CN Huawei Cloud Service data center |
| 45.238.101.91 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-06-05 15:14:12 | 2027-06-02 22:18:23 | BR ORACLON TELECOM |
| 38.210.202.112 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-30 21:02:14 | 2027-05-28 11:54:26 | MX SOLUCIONES DE TECNOLOGIA JAH SA DE CV |
| 185.238.202.151 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-27 21:41:34 | 2027-05-25 16:53:06 | RU Citytelecom LLC |
| 198.163.207.24 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-24 05:43:55 | 2027-05-20 19:47:49 | UZ Uzbektelekom Joint Stock Company |
| 153.80.240.216 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-22 05:13:16 | 2027-05-18 19:26:30 | SC |
| 156.238.236.179 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-18 10:02:37 | 2027-05-16 14:35:12 | SC COGNETCLOUD |
| 94.35.140.5 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-16 16:39:58 | 2027-05-15 16:59:55 | IT Tiscali SpA |
| 136.175.83.27 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-15 14:15:26 | 2027-05-14 05:30:51 | US WINDSTREAM |
| 36.129.33.42 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-13 14:39:11 | 2027-05-11 06:08:20 | CN China Mobile communications corporation |
| 120.48.84.64 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-10 19:07:09 | 2027-05-06 16:54:16 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 156.226.181.188 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-10 06:59:51 | 2027-05-05 17:39:40 | HK Ansheng Network Technology Co., Limited |
| 223.85.103.114 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-08 00:04:30 | 2027-05-02 19:58:53 | CN China Mobile Communications Group Co., Ltd. |
| 139.159.197.9 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-05 06:43:22 | 2027-04-30 07:46:42 | CN Huawei Cloud Service data center |
| 118.253.80.78 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-05-03 17:05:58 | 2027-04-29 02:31:55 | CN Chinanet |
| 120.48.22.219 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-25 19:41:58 | 2027-04-22 02:03:54 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 221.2.171.138 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-20 22:55:11 | 2027-04-15 19:00:20 | CN CHINA UNICOM China169 Backbone |
| 161.118.186.127 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-18 11:03:20 | 2027-04-14 11:06:39 | IN ORACLE-BMC-31898 |
| 160.30.172.107 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-12 23:03:04 | 2027-04-07 16:56:06 | VN Thien Quang Digital technology joint stock company |
| 46.63.78.221 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-12 10:07:50 | 2027-04-07 12:45:39 | UA X-City Ltd. |
| 194.87.216.198 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-12 04:12:37 | 2027-04-07 07:45:12 | NL Global Connectivity Solutions Llp |
| 45.82.123.99 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-09 23:05:08 | 2027-04-05 01:20:15 | DE SYNLINQ |
| 117.164.191.217 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-07 20:07:29 | 2027-04-02 20:44:54 | CN China Mobile communications corporation |
| 167.172.234.214 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-03 21:58:02 | 2027-04-01 18:16:03 | US DIGITALOCEAN-ASN |
| 183.56.235.140 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-04-03 10:56:14 | 2027-04-01 01:32:27 | CN China Telecom |
| 120.48.82.43 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-31 15:29:11 | 2027-03-27 16:08:21 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 118.145.114.107 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-29 19:32:47 | 2027-03-25 03:25:28 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 145.241.155.120 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-28 16:24:22 | 2027-03-24 12:38:42 | SA ORACLE-BMC-31898 |
| 217.216.93.43 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-25 02:38:39 | 2027-03-23 14:57:16 | US CONTABO-40021 |
| 125.103.212.115 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-20 09:03:08 | 2027-03-18 19:06:15 | JP ARTERIA Networks Corporation |
| 115.191.6.5 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-17 10:43:49 | 2027-03-16 07:17:28 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 115.190.230.253 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-16 01:30:29 | 2027-03-14 20:40:52 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 1.94.31.28 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-14 10:28:48 | 2027-03-12 23:17:35 | CN Huawei Cloud Service data center |
| 45.43.37.254 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-12 16:07:45 | 2027-03-11 09:15:28 | TW UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 204.76.203.215 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-10 05:35:33 | 2027-03-09 09:41:05 | NL Pfcloud UG (haftungsbeschrankt) |
| 112.51.27.81 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-09 06:45:31 | 2027-03-08 06:01:01 | CN China Mobile Communications Group Co., Ltd. |
| 82.158.224.115 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-03-03 18:39:12 | 2027-02-27 14:58:21 | HK COGNETCLOUD-2 |
| 131.196.236.234 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-28 18:05:36 | 2027-02-26 15:41:10 | BR Atlanti Engenharia e Servicos Ltda |
| 51.81.208.33 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-27 19:47:56 | 2027-02-25 02:15:50 | US OVH SAS |
| 89.42.231.182 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-27 16:59:57 | 2027-02-24 21:49:52 | NL Amarutu Technology Ltd |
| 193.34.212.9 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-25 06:14:07 | 2027-02-20 18:08:13 | PL MEVSPACE sp. z o.o. |
| 45.89.127.113 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-25 04:29:49 | 2027-02-20 16:29:36 | DE ITP-Solutions GmbH & Co. KG |
| 219.151.183.46 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-24 14:46:24 | 2027-02-20 01:12:46 | CN Chongqing Telecom |
| 121.224.7.129 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-23 20:10:17 | 2027-02-18 19:10:33 | CN Chinanet |
| 160.187.165.218 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-20 17:39:03 | 2027-02-17 16:18:04 | ID PT Techchandra Solusi Telematika |
| 24.65.233.27 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-18 17:07:09 | 2027-02-15 13:04:15 | CA SHAW |
| 69.5.20.239 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-18 01:13:07 | 2027-02-14 15:16:11 | ID Byteplus Pte. Ltd. |
| 185.100.159.67 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-17 08:29:29 | 2027-02-13 20:48:56 | DE Global Connectivity Solutions Llp |
| 106.75.153.165 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-16 16:39:39 | 2027-02-12 21:29:16 | CN CHINANET Guangdong province network |
| 114.220.75.156 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-14 11:39:08 | 2027-02-11 10:08:14 | CN Chinanet |
| 138.2.71.109 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-13 07:13:29 | 2027-02-09 22:06:57 | SG ORACLE-BMC-31898 |
| 98.118.244.74 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-11 09:22:57 | 2027-02-07 02:25:52 | US UUNET |
| 217.154.69.208 | ban | crowdsecurity/http-cve-2021-41773 Learn | MED | crowdsec | 2026-02-03 01:17:46 | 2027-01-29 20:05:31 | DE IONOS SE |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| No decisions in this range (or none match search). | ||||||||