Range: Danas
2026-11-18 00:00 → 2026-11-19 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 107.150.123.48 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-11-06 07:37:23 | 2027-11-02 06:54:44 | HK UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 51.159.4.12 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-11-05 22:19:23 | 2027-11-01 23:08:44 | FR Scaleway S.a.s. |
| 43.167.173.44 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-26 10:22:45 | 2027-10-23 23:05:28 | JP Tencent Building, Kejizhongyi Avenue |
| 184.185.26.51 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-24 07:38:57 | 2027-10-22 11:27:52 | US ASN-CXA-ALL-CCI-22773-RDC |
| 103.160.205.37 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-22 03:23:37 | 2027-10-19 18:57:12 | ID PT Akbar Prima Media |
| 124.158.13.141 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-19 16:05:27 | 2027-10-17 04:00:53 | VN CMC Telecom Infrastructure Company |
| 45.140.193.140 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-16 13:09:10 | 2027-10-13 23:38:19 | BR QNAX LTDA |
| 171.237.170.148 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-09 12:18:30 | 2027-10-06 15:06:58 | VN Viettel Group |
| 43.155.202.36 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-07 16:47:12 | 2027-10-03 23:34:22 | KR Tencent Building, Kejizhongyi Avenue |
| 96.28.222.253 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-10-07 07:48:45 | 2027-10-03 16:37:28 | US TWC-10796-MIDWEST |
| 129.121.128.211 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-29 12:01:10 | 2027-09-26 13:02:19 | US |
| 129.121.129.184 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-28 10:03:06 | 2027-09-25 12:06:11 | US |
| 108.188.77.155 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-28 00:05:15 | 2027-09-25 06:50:23 | US BHN-33363 |
| 156.227.234.198 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-26 11:09:02 | 2027-09-23 20:58:03 | JP YISU CLOUD LTD |
| 162.198.46.77 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-22 07:40:22 | 2027-09-20 04:50:43 | US ATT-INTERNET4 |
| 167.71.233.141 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-19 20:56:46 | 2027-09-17 08:53:30 | IN DIGITALOCEAN-ASN |
| 45.43.60.98 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-19 17:03:02 | 2027-09-17 02:26:01 | JP UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 223.123.65.54 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-17 10:38:13 | 2027-09-15 00:26:24 | PK CMPak Limited |
| 106.53.187.237 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-09 13:42:39 | 2027-09-05 07:35:16 | CN Shenzhen Tencent Computer Systems Company Limited |
| 154.221.24.43 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-07 19:58:48 | 2027-09-04 06:17:34 | HK YISU CLOUD LTD |
| 103.78.2.252 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-07 03:08:05 | 2027-09-04 05:46:01 | VN EZ TECHNOLOGY COMPANY LIMITED |
| 117.50.194.182 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-05 08:50:17 | 2027-09-02 09:50:31 | CN China Unicom Beijing Province Network |
| 66.205.216.58 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-04 20:13:29 | 2027-09-01 20:36:57 | US ALLWEST |
| 35.255.199.143 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-04 05:13:11 | 2027-09-01 02:56:20 | US GOOGLE-CLOUD-PLATFORM |
| 69.165.75.192 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-09-01 00:43:31 | 2027-08-27 15:17:00 | HK HKCLOUDX |
| 103.63.24.43 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-08-29 10:56:33 | 2027-08-24 21:23:05 | ID PT Cloud Hosting Indonesia |
| 43.255.104.39 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-08-24 19:04:00 | 2027-08-20 14:27:59 | TH HUAWEI CLOUDS |
| 220.154.9.233 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-08-22 10:34:35 | 2027-08-18 04:49:08 | CN IDC, China Telecommunications Corporation |
| 77.237.247.203 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-08-16 19:11:10 | 2027-08-12 17:52:19 | FR Contabo GmbH |
| 209.99.190.174 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-08-13 18:18:10 | 2027-08-10 00:26:18 | US |
| 135.136.176.226 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-08-01 22:28:11 | 2027-07-29 17:16:21 | US WINDSTREAM |
| 115.190.173.91 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-27 18:11:22 | 2027-07-23 11:52:32 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 183.80.149.165 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-22 21:18:37 | 2027-07-18 21:36:57 | VN FPT Telecom Company |
| 193.141.65.199 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-22 06:22:00 | 2027-07-18 08:53:59 | IR |
| 183.221.20.144 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-19 13:18:01 | 2027-07-16 18:25:51 | CN China Mobile Communications Group Co., Ltd. |
| 202.183.141.133 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-16 09:03:44 | 2027-07-13 05:37:26 | TH SBN-ISPAWN-ISP and SBN-NIXAWN-NIX |
| 77.83.72.79 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-15 21:19:13 | 2027-07-12 15:58:25 | RU Svyaz VSD LLC |
| 157.173.104.13 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-11 03:30:18 | 2027-07-08 03:30:34 | FR Contabo GmbH |
| 143.198.75.69 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-08 05:28:07 | 2027-07-06 10:36:12 | US DIGITALOCEAN-ASN |
| 146.190.99.137 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-04 00:16:04 | 2027-07-01 13:22:07 | SG DIGITALOCEAN-ASN |
| 193.233.74.227 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-07-03 16:17:09 | 2027-07-01 14:13:58 | RU |
| 81.226.129.67 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-22 10:57:23 | 2027-06-19 07:34:44 | SE Telia Company AB |
| 43.128.122.242 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-12 03:44:56 | 2027-06-09 18:09:49 | SG Tencent Building, Kejizhongyi Avenue |
| 185.184.71.206 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-09 04:58:52 | 2027-06-05 12:37:43 | DE Massivegrid Ltd |
| 223.85.251.61 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-05 08:16:44 | 2027-06-02 09:33:21 | CN China Mobile Communications Group Co., Ltd. |
| 118.145.104.37 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-04 16:22:39 | 2027-06-01 12:35:08 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 193.84.52.61 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-04 14:53:31 | 2027-06-01 10:17:01 | AT Nessus GmbH |
| 125.20.210.182 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-03 01:10:31 | 2027-05-31 18:11:01 | IN BHARTI Airtel Ltd. |
| 38.210.202.119 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-30 21:02:16 | 2027-05-28 11:44:30 | MX SOLUCIONES DE TECNOLOGIA JAH SA DE CV |
| 46.247.41.19 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-30 02:37:36 | 2027-05-27 16:15:11 | KZ PS Internet Company LLP |
| 14.42.209.101 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-24 18:58:13 | 2027-05-21 14:46:24 | KR Korea Telecom |
| 49.51.161.251 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-17 09:03:29 | 2027-05-16 08:46:57 | DE Tencent Building, Kejizhongyi Avenue |
| 185.218.16.80 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-14 12:03:52 | 2027-05-12 20:47:42 | ES ZHOUYISAT-COMMUNICATIONS |
| 74.174.45.209 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-11 23:19:23 | 2027-05-08 13:58:44 | US INS-AS |
| 106.75.230.113 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-08 11:18:55 | 2027-05-03 01:37:48 | CN China Unicom Shanghai network |
| 157.22.193.203 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-03 20:05:22 | 2027-04-28 14:00:42 | RU |
| 101.47.16.134 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-05-02 02:23:09 | 2027-04-26 20:06:17 | SG Byteplus Pte. Ltd. |
| 120.241.79.66 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-27 10:41:52 | 2027-04-23 04:23:42 | CN China Mobile communications corporation |
| 118.145.100.92 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-26 18:11:26 | 2027-04-22 21:02:41 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 210.211.122.97 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-24 20:07:03 | 2027-04-20 17:04:03 | VN CHT Compamy Ltd |
| 43.252.231.122 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-20 02:01:43 | 2027-04-14 21:53:24 | HK Cloudie Limited |
| 149.88.88.251 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-19 00:55:57 | 2027-04-14 18:01:52 | HK FD-298-8796 |
| 193.121.51.31 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-18 19:48:19 | 2027-04-14 19:26:36 | BE Proximus NV |
| 148.135.78.152 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-18 05:10:12 | 2027-04-14 03:10:23 | US MULTA-ASN1 |
| 172.245.16.13 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-16 21:39:39 | 2027-04-12 19:19:17 | US AS-COLOCROSSING |
| 147.224.62.110 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-16 14:52:51 | 2027-04-12 19:55:40 | US ORACLE-BMC-31898 |
| 185.194.204.39 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-11 04:26:50 | 2027-04-06 11:53:39 | BR QNAX LTDA |
| 139.9.65.151 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-07 17:26:30 | 2027-04-02 15:22:57 | CN Huawei Cloud Service data center |
| 101.47.8.187 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-06 17:12:42 | 2027-04-01 07:45:22 | SG Byteplus Pte. Ltd. |
| 119.62.8.5 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-04 08:31:00 | 2027-04-02 02:01:58 | CN CHINA UNICOM China169 Backbone |
| 121.133.110.250 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-04 03:09:01 | 2027-04-01 17:28:01 | KR Korea Telecom |
| 91.208.206.75 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-25 11:36:08 | 2027-03-24 04:02:14 | MD Alexhost Srl |
| 74.208.174.21 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-21 10:41:44 | 2027-03-19 07:53:26 | US IONOS SE |
| 185.196.8.233 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-19 16:36:19 | 2027-03-17 22:32:36 | CH Global-Data System IT Corporation |
| 117.72.10.24 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-19 05:44:59 | 2027-03-17 15:09:38 | CN China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch |
| 101.36.107.228 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-17 00:33:29 | 2027-03-15 17:26:57 | HK UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 71.199.96.208 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-16 07:33:25 | 2027-03-15 01:16:48 | US COMCAST-7922 |
| 210.181.96.190 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-12 20:23:54 | 2027-03-11 13:27:47 | KR SK Broadband Co Ltd |
| 81.163.28.149 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-11 13:07:00 | 2027-03-10 01:03:58 | RU JSC Selectel |
| 111.119.234.232 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-08 14:30:07 | 2027-03-07 11:40:13 | SG HUAWEI CLOUDS |
| 43.162.97.123 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-08 08:06:27 | 2027-03-07 01:52:52 | US Tencent Building, Kejizhongyi Avenue |
| 115.191.65.47 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-05 23:43:24 | 2027-03-02 22:56:40 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 175.200.104.40 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-05 18:16:19 | 2027-03-02 12:22:36 | KR Korea Telecom |
| 180.76.172.156 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-03-02 09:08:47 | 2027-02-27 08:07:32 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 177.70.2.220 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-26 08:36:39 | 2027-02-22 20:43:16 | BR Under Servicos de Internet Ltda |
| 12.163.139.34 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-24 16:07:40 | 2027-02-19 19:35:18 | US ATT-INTERNET4 |
| 94.56.34.139 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-22 05:01:44 | 2027-02-18 03:03:27 | AE Emirates Telecommunications Group Company (etisalat Group) Pjsc |
| 23.95.106.10 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-20 05:59:15 | 2027-02-17 16:38:28 | US AS-COLOCROSSING |
| 217.217.250.184 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-19 09:49:20 | 2027-02-16 08:28:38 | IN Contabo Asia Private Limited |
| 115.191.62.17 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-17 16:10:51 | 2027-02-14 02:51:32 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 69.5.23.76 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-12 05:59:09 | 2027-02-08 16:48:13 | ID Byteplus Pte. Ltd. |
| 115.190.63.82 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-11 17:34:16 | 2027-02-07 17:58:22 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 45.194.90.45 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-09 05:41:40 | 2027-02-04 16:23:17 | US CtrlS |
| 165.154.227.13 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-06 05:37:19 | 2027-02-02 22:24:36 | TW Scloud Pte Ltd |
| 102.244.97.186 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-04 20:42:00 | 2027-01-31 23:33:58 | CM ORANGE |
| 144.31.249.97 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-02-01 20:19:11 | 2027-01-28 05:18:20 | US |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| No decisions in this range (or none match search). | ||||||||