Range: Danas
2026-04-17 00:00 → 2026-04-18 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 167.71.217.52 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-12 00:48:51 | 2027-04-07 02:27:41 | SG DIGITALOCEAN-ASN |
| 176.65.148.51 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-09 23:25:18 | 2027-04-04 20:10:35 | NL Pfcloud UG (haftungsbeschrankt) |
| 160.119.76.44 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-07 11:08:29 | 2027-04-02 08:26:56 | SC HostUS |
| 160.119.76.43 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-01 11:58:35 | 2027-03-28 18:27:08 | SC HostUS |
| 45.135.194.20 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-01 10:38:35 | 2027-03-28 15:47:08 | DE Pfcloud UG (haftungsbeschrankt) |
| 91.224.92.177 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-30 01:36:04 | 2027-03-25 04:52:06 | GB UAB Host Baltic |
| 176.65.148.95 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-27 12:53:57 | 2027-03-23 00:37:51 | NL Pfcloud UG (haftungsbeschrankt) |
| 45.205.1.50 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-24 10:55:00 | 2027-03-22 17:29:58 | MU Africa-on-Cloud-AS |
| 115.190.25.164 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-22 05:50:40 | 2027-03-19 16:11:11 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 188.166.178.184 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-17 23:07:59 | 2027-03-16 17:45:55 | SG DIGITALOCEAN-ASN |
| 45.76.145.79 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-14 04:21:08 | 2027-03-12 16:02:14 | SG AS-VULTR |
| 212.23.222.58 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-12 20:34:13 | 2027-03-11 11:38:24 | PL MEVSPACE sp. z o.o. |
| 176.65.149.215 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-11 19:14:52 | 2027-03-10 06:09:43 | NL Pfcloud UG (haftungsbeschrankt) |
| 165.245.179.4 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-09 20:33:31 | 2027-03-08 21:27:00 | US |
| 93.123.109.62 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-08 01:42:33 | 2027-03-06 15:25:04 | BG Techoff Srv Limited |
| 139.59.110.5 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-05 17:03:46 | 2027-03-02 10:57:30 | SG DIGITALOCEAN-ASN |
| 159.223.72.38 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-27 04:36:02 | 2027-02-24 03:32:03 | SG DIGITALOCEAN-ASN |
| 152.42.200.86 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-26 18:45:42 | 2027-02-23 13:21:22 | SG DIGITALOCEAN-ASN |
| 58.240.112.150 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-22 10:24:27 | 2027-02-18 09:28:52 | CN CHINA UNICOM China169 Backbone |
| 64.226.111.210 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-18 13:30:05 | 2027-02-15 07:30:08 | DE DIGITALOCEAN-ASN |
| 45.194.92.17 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-11 05:58:25 | 2027-02-06 19:56:48 | US Vpsvault.host Ltd |
| 157.245.113.238 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-11 04:06:35 | 2027-02-06 21:03:08 | US DIGITALOCEAN-ASN |
| 138.197.13.191 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-11 02:34:55 | 2027-02-06 17:59:48 | US DIGITALOCEAN-ASN |
| 176.65.148.74 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-08 10:51:46 | 2027-02-04 16:33:30 | NL Pfcloud UG (haftungsbeschrankt) |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| No decisions in this range (or none match search). | ||||||||