Range: Danas
2026-11-18 00:00 → 2026-11-19 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 146.235.196.117 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-16 18:55:20 | 2027-11-15 08:00:38 | US ORACLE-BMC-31898 |
| 45.198.224.230 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-10 10:57:33 | 2027-11-02 21:55:05 | SE |
| 91.226.227.109 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-10 02:42:04 | 2027-11-02 23:44:07 | NL SpectraIP B.V. |
| 45.198.224.239 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-06 11:27:01 | 2027-11-02 11:04:00 | SE |
| 102.220.163.206 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-03 09:12:26 | 2027-10-30 16:34:50 | NG NetIT-Solutions |
| 45.198.224.232 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-02 12:53:11 | 2027-10-29 23:56:20 | SE |
| 45.198.224.234 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-02 00:19:34 | 2027-10-29 14:49:06 | SE |
| 45.198.224.233 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-02 00:19:34 | 2027-10-29 16:09:06 | SE |
| 151.243.11.203 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-02 00:19:34 | 2027-10-29 16:19:06 | AE LLC Vash Kredit Bank |
| 45.198.224.238 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-11-01 13:01:23 | 2027-10-29 17:02:44 | SE |
| 34.48.208.115 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-28 15:37:44 | 2027-10-26 04:55:26 | US GOOGLE-CLOUD-PLATFORM |
| 34.48.85.89 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-28 08:41:38 | 2027-10-26 07:33:15 | US GOOGLE-CLOUD-PLATFORM |
| 104.199.246.78 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-28 08:39:43 | 2027-10-26 07:49:25 | TW GOOGLE-CLOUD-PLATFORM |
| 45.198.224.236 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-25 13:58:25 | 2027-10-23 19:36:49 | SE |
| 45.198.224.231 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-25 13:58:25 | 2027-10-23 19:36:49 | SE |
| 34.148.97.93 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-23 11:39:10 | 2027-10-21 03:08:18 | US GOOGLE-CLOUD-PLATFORM |
| 146.19.248.35 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-22 20:19:58 | 2027-10-19 22:29:55 | NL SpectraIP B.V. |
| 102.220.161.170 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-22 17:42:23 | 2027-10-19 19:14:44 | NG NetIT-Solutions |
| 45.198.224.232 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-22 08:05:07 | 2027-10-19 06:00:13 | SE |
| 45.198.224.238 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-22 06:42:17 | 2027-10-19 10:24:32 | SE |
| 45.198.224.239 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-16 12:06:47 | 2027-10-14 01:33:33 | SE |
| 45.198.224.234 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-12 09:58:26 | 2027-10-09 13:16:50 | SE |
| 151.243.11.207 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-12 08:47:58 | 2027-10-09 11:15:54 | AE LLC Vash Kredit Bank |
| 151.243.11.203 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-11 11:53:19 | 2027-10-08 20:36:35 | AE LLC Vash Kredit Bank |
| 151.243.11.202 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-10 10:38:13 | 2027-10-07 15:36:24 | AE LLC Vash Kredit Bank |
| 107.189.2.172 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-09 13:32:38 | 2027-10-06 15:45:14 | LU PONYNET |
| 151.243.11.209 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-09 10:26:29 | 2027-10-06 12:22:56 | AE LLC Vash Kredit Bank |
| 45.198.224.237 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-09 09:33:22 | 2027-10-06 10:36:42 | SE |
| 151.243.11.201 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-08 06:59:46 | 2027-10-04 18:09:30 | AE LLC Vash Kredit Bank |
| 45.198.224.231 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-10-08 06:52:59 | 2027-10-04 17:55:56 | SE |
| 192.129.249.218 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-24 17:07:52 | 2027-09-21 11:05:43 | US HOSTWINDS |
| 146.19.248.106 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-23 19:59:20 | 2027-09-20 15:08:38 | NL SpectraIP B.V. |
| 213.209.159.16 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-13 00:54:12 | 2027-09-07 17:48:22 | TW Feo Prest SRL |
| 213.209.159.19 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-13 00:54:12 | 2027-09-07 19:38:23 | TW Feo Prest SRL |
| 213.209.159.17 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-13 00:53:55 | 2027-09-07 19:37:48 | TW Feo Prest SRL |
| 91.224.92.135 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-08 23:59:32 | 2027-09-05 08:19:02 | GB UAB Host Baltic |
| 138.2.225.106 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-09-05 23:34:54 | 2027-09-02 23:19:46 | US ORACLE-BMC-31898 |
| 156.224.77.201 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-08-31 04:31:34 | 2027-08-26 05:43:07 | HK AKILE LTD |
| 94.154.43.250 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-08-14 22:54:15 | 2027-08-11 11:38:28 | TR PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi |
| 168.144.242.95 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-08-07 06:07:11 | 2027-08-01 05:34:21 | US |
| 176.65.148.95 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-08-01 04:22:16 | 2027-07-28 18:54:30 | NL Pfcloud UG (haftungsbeschrankt) |
| 196.202.65.19 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-07-23 08:59:07 | 2027-07-19 17:28:12 | EG TE Data |
| 91.92.42.170 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-07-21 23:07:48 | 2027-07-18 06:25:35 | SE |
| 91.92.42.149 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-07-16 15:40:07 | 2027-07-13 14:30:12 | SE |
| 45.153.34.89 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-07-14 02:06:56 | 2027-07-10 08:53:50 | NL Pfcloud UG (haftungsbeschrankt) |
| 45.198.224.5 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-07-09 02:57:20 | 2027-07-08 05:34:39 | SE |
| 130.110.250.198 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-07-08 19:31:28 | 2027-07-07 14:42:54 | FR ORACLE-BMC-31898 |
| 192.129.141.210 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-06-19 23:16:09 | 2027-06-16 06:52:16 | US HOSTWINDS |
| 103.236.94.50 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-06-19 20:59:38 | 2027-06-16 04:59:15 | CN CHINANET SHAANXI province Cloud Base network |
| 120.204.56.41 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-06-11 06:17:40 | 2027-06-08 07:05:18 | CN Shanghai Mobile Communications Co.,Ltd. |
| 45.207.159.177 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-06-04 03:13:21 | 2027-06-01 06:16:41 | TW AKILE LTD |
| 178.128.99.179 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-06-03 08:24:50 | 2027-05-31 13:59:38 | SG DIGITALOCEAN-ASN |
| 192.159.99.123 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-05-20 00:10:41 | 2027-05-17 13:41:20 | US 1337 Services GmbH |
| 172.232.211.136 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-05-18 00:53:01 | 2027-05-16 10:06:00 | IT Akamai Connected Cloud |
| 185.91.127.85 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-05-11 22:54:58 | 2027-05-08 14:29:53 | DE Tube-Hosting |
| 185.28.85.240 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-05-08 01:11:29 | 2027-05-02 17:22:56 | RU JSC Selectel |
| 176.65.139.155 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-05-05 13:02:55 | 2027-04-30 20:25:48 | DE |
| 23.88.73.94 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-05-02 21:40:15 | 2027-04-27 20:50:29 | DE Hetzner Online GmbH |
| 89.42.231.109 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-30 15:24:38 | 2027-04-25 13:39:13 | NL Amarutu Technology Ltd |
| 89.190.156.34 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-28 00:54:27 | 2027-04-23 15:48:52 | NL Alsycon B.V. |
| 160.119.76.49 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-23 10:04:56 | 2027-04-18 20:59:51 | SC HostUS |
| 167.71.217.52 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-12 00:48:51 | 2027-04-07 02:27:41 | SG DIGITALOCEAN-ASN |
| 176.65.148.51 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-09 23:25:18 | 2027-04-04 20:10:35 | NL Pfcloud UG (haftungsbeschrankt) |
| 160.119.76.44 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-07 11:08:29 | 2027-04-02 08:26:56 | SC HostUS |
| 160.119.76.43 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-01 11:58:35 | 2027-03-28 18:27:08 | SC HostUS |
| 45.135.194.20 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-04-01 10:38:35 | 2027-03-28 15:47:08 | DE Pfcloud UG (haftungsbeschrankt) |
| 91.224.92.177 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-30 01:36:04 | 2027-03-25 04:52:06 | GB UAB Host Baltic |
| 176.65.148.95 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-27 12:53:57 | 2027-03-23 00:37:51 | NL Pfcloud UG (haftungsbeschrankt) |
| 45.205.1.50 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-24 10:55:00 | 2027-03-22 17:29:58 | MU Africa-on-Cloud-AS |
| 115.190.25.164 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-22 05:50:40 | 2027-03-19 16:11:11 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 188.166.178.184 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-17 23:07:59 | 2027-03-16 17:45:55 | SG DIGITALOCEAN-ASN |
| 45.76.145.79 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-14 04:21:08 | 2027-03-12 16:02:14 | SG AS-VULTR |
| 212.23.222.58 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-12 20:34:13 | 2027-03-11 11:38:24 | PL MEVSPACE sp. z o.o. |
| 176.65.149.215 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-11 19:14:52 | 2027-03-10 06:09:43 | NL Pfcloud UG (haftungsbeschrankt) |
| 165.245.179.4 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-09 20:33:31 | 2027-03-08 21:27:00 | US |
| 93.123.109.62 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-08 01:42:33 | 2027-03-06 15:25:04 | BG Techoff Srv Limited |
| 139.59.110.5 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-03-05 17:03:46 | 2027-03-02 10:57:30 | SG DIGITALOCEAN-ASN |
| 159.223.72.38 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-27 04:36:02 | 2027-02-24 03:32:03 | SG DIGITALOCEAN-ASN |
| 152.42.200.86 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-26 18:45:42 | 2027-02-23 13:21:22 | SG DIGITALOCEAN-ASN |
| 58.240.112.150 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-22 10:24:27 | 2027-02-18 09:28:52 | CN CHINA UNICOM China169 Backbone |
| 64.226.111.210 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-18 13:30:05 | 2027-02-15 07:30:08 | DE DIGITALOCEAN-ASN |
| 45.194.92.17 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-11 05:58:25 | 2027-02-06 19:56:48 | US Vpsvault.host Ltd |
| 157.245.113.238 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-11 04:06:35 | 2027-02-06 21:03:08 | US DIGITALOCEAN-ASN |
| 138.197.13.191 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-11 02:34:55 | 2027-02-06 17:59:48 | US DIGITALOCEAN-ASN |
| 176.65.148.74 | ban | crowdsecurity/http-open-proxy Learn | HIGH | crowdsec | 2026-02-08 10:51:46 | 2027-02-04 16:33:30 | NL Pfcloud UG (haftungsbeschrankt) |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| No decisions in this range (or none match search). | ||||||||