Range: Danas
2026-11-18 00:00 → 2026-11-19 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 158.220.113.175 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-11-17 08:53:20 | 2027-11-16 11:56:38 | FR Contabo GmbH |
| 216.180.246.180 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-11-17 05:40:16 | 2027-11-16 05:30:30 | US GOOGLE-CLOUD-PLATFORM |
| 141.98.11.8 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-11-13 21:49:53 | 2027-11-09 13:49:45 | LT UAB Host Baltic |
| 79.124.58.22 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-11-07 17:35:21 | 2027-11-02 21:10:41 | BG Tamatiya EOOD |
| 62.210.142.174 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-11-05 08:15:36 | 2027-11-01 13:21:10 | FR Scaleway S.a.s. |
| 87.192.41.180 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-30 20:00:47 | 2027-10-28 22:41:33 | IE RCN-AS |
| 23.80.55.143 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-30 09:53:17 | 2027-10-28 04:06:33 | US LEASEWEB-USA-LAX |
| 216.180.246.183 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-30 05:46:47 | 2027-10-27 22:33:33 | US GOOGLE-CLOUD-PLATFORM |
| 194.180.49.41 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-30 02:37:23 | 2027-10-27 19:54:44 | BG MEVSPACE sp. z o.o. |
| 93.234.30.66 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-29 08:29:00 | 2027-10-27 02:07:58 | DE Deutsche Telekom AG |
| 77.90.185.244 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-29 03:01:43 | 2027-10-26 18:33:24 | DE Inside Network LTD |
| 129.213.151.234 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-27 10:08:21 | 2027-10-25 05:16:41 | US ORACLE-BMC-31898 |
| 111.229.70.217 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-27 10:00:35 | 2027-10-25 05:01:08 | CN Shenzhen Tencent Computer Systems Company Limited |
| 185.190.56.235 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-27 08:26:04 | 2027-10-25 06:32:07 | US QUICKPACKET |
| 89.126.211.166 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-25 20:15:54 | 2027-10-23 08:01:46 | UZ Uzbektelekom Joint Stock Company |
| 152.67.98.118 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-25 10:20:01 | 2027-10-24 00:40:00 | AU ORACLE-BMC-31898 |
| 149.102.244.99 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-25 03:16:58 | 2027-10-23 10:53:54 | PL Datacamp Limited |
| 165.154.236.229 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-24 03:01:07 | 2027-10-22 02:42:04 | SG Scloud Pte LTD |
| 153.120.36.138 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-22 04:16:13 | 2027-10-19 16:42:24 | JP SAKURA Internet Inc. |
| 146.70.211.83 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-20 21:26:13 | 2027-10-18 17:32:24 | US M247 Europe SRL |
| 209.99.188.170 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-18 22:50:03 | 2027-10-17 00:50:04 | US |
| 23.234.88.124 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-17 14:46:40 | 2027-10-15 09:43:18 | US TZULO |
| 138.199.43.100 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-17 01:28:27 | 2027-10-14 13:16:52 | US Datacamp Limited |
| 13.143.174.142 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-16 12:59:27 | 2027-10-13 23:18:52 | US |
| 198.144.189.91 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-16 06:16:54 | 2027-10-13 16:43:46 | US AS-COLOCROSSING |
| 216.180.246.165 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-16 05:55:58 | 2027-10-13 16:01:55 | US GOOGLE-CLOUD-PLATFORM |
| 113.192.12.227 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-16 00:05:52 | 2027-10-13 13:31:42 | ID PT Parsaoran Global Datatrans |
| 45.152.161.225 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-14 13:27:45 | 2027-10-12 07:05:29 | US SYNLINQ |
| 217.160.13.176 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-13 15:03:38 | 2027-10-11 00:17:14 | DE IONOS SE |
| 216.180.246.90 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-13 05:49:55 | 2027-10-10 08:59:48 | US GOOGLE-CLOUD-PLATFORM |
| 217.60.242.58 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-11 15:01:07 | 2027-10-09 01:02:12 | BR LINQ TELECOMUNICACOES |
| 31.57.62.245 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-11 14:20:20 | 2027-10-09 00:00:38 | FI Cgi Global Limited |
| 78.153.140.150 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-10 21:47:10 | 2027-10-08 01:04:18 | GB Hostglobal.plus Ltd |
| 49.0.202.115 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-10 15:38:10 | 2027-10-07 19:16:18 | SG HUAWEI CLOUDS |
| 147.182.252.93 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-10 13:57:29 | 2027-10-07 20:44:56 | US DIGITALOCEAN-ASN |
| 216.180.246.212 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-09 05:44:23 | 2027-10-06 08:38:45 | US GOOGLE-CLOUD-PLATFORM |
| 216.180.246.92 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-08 07:52:57 | 2027-10-04 19:55:52 | US GOOGLE-CLOUD-PLATFORM |
| 82.118.29.172 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-10-07 17:36:19 | 2027-10-03 23:22:37 | SE F.n.s. Holdings Limited |
| 45.138.12.14 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-28 05:15:10 | 2027-09-25 13:30:19 | HK TC DATACENTER LIMITED |
| 130.12.180.127 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-27 21:15:54 | 2027-09-25 04:51:46 | US Railnet LLC |
| 129.121.129.159 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-27 19:42:42 | 2027-09-25 05:55:23 | US |
| 69.12.176.117 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-26 22:28:52 | 2027-09-24 11:37:43 | US SNIC |
| 195.178.110.22 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-25 02:57:56 | 2027-09-21 23:45:51 | BG Techoff Srv Limited |
| 165.154.218.226 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-24 08:55:56 | 2027-09-20 22:01:30 | US UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 103.46.186.85 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-23 06:20:40 | 2027-09-20 23:41:19 | ID PT Air Lintas Komunikasi |
| 34.147.232.83 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-21 07:13:12 | 2027-09-18 18:46:22 | GB GOOGLE-CLOUD-PLATFORM |
| 204.76.203.31 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-21 03:43:13 | 2027-09-18 16:36:24 | NL Pfcloud UG (haftungsbeschrankt) |
| 193.138.195.128 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-19 16:34:27 | 2027-09-17 02:28:52 | GB Hostgnome Ltd |
| 4.210.252.28 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-18 11:56:15 | 2027-09-16 04:02:28 | NL MICROSOFT-CORP-MSN-AS-BLOCK |
| 129.213.151.234 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-17 23:49:11 | 2027-09-15 17:48:20 | US ORACLE-BMC-31898 |
| 144.172.99.12 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-16 15:43:17 | 2027-09-13 19:46:32 | US |
| 136.108.67.36 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-15 08:38:22 | 2027-09-11 18:26:42 | US GOOGLE-CLOUD-PLATFORM |
| 8.229.73.35 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-12 19:44:21 | 2027-09-07 15:48:40 | US GOOGLE-CLOUD-PLATFORM |
| 107.150.97.10 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-12 18:51:49 | 2027-09-07 21:13:36 | US UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 160.250.132.238 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-12 07:43:47 | 2027-09-07 23:47:32 | VN EZ TECHNOLOGY COMPANY LIMITED |
| 193.32.204.199 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-09 04:45:50 | 2027-09-05 14:41:38 | TR OVH SAS |
| 216.180.246.120 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-08 06:01:59 | 2027-09-04 04:23:56 | US GOOGLE-CLOUD-PLATFORM |
| 143.198.212.38 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-08 02:31:17 | 2027-09-04 00:22:33 | SG DIGITALOCEAN-ASN |
| 39.109.116.214 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-08 00:20:49 | 2027-09-04 09:01:32 | HK YISU CLOUD LTD |
| 171.244.14.216 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-07 17:48:12 | 2027-09-04 10:26:22 | VN CHT Compamy Ltd |
| 62.210.142.159 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-07 05:57:42 | 2027-09-04 00:15:22 | FR Scaleway S.a.s. |
| 136.70.86.132 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-06 07:21:11 | 2027-09-03 08:42:20 | US GOOGLE-CLOUD-PLATFORM |
| 34.14.213.9 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-06 07:09:46 | 2027-09-03 08:49:30 | IN GOOGLE-CLOUD-PLATFORM |
| 34.182.71.182 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-06 06:13:06 | 2027-09-03 07:46:11 | US GOOGLE-CLOUD-PLATFORM |
| 34.41.74.159 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-06 06:11:06 | 2027-09-03 07:52:11 | US GOOGLE-CLOUD-PLATFORM |
| 8.235.123.78 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-05 10:27:16 | 2027-09-02 06:14:29 | US GOOGLE-CLOUD-PLATFORM |
| 146.190.110.63 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-05 10:12:57 | 2027-09-02 08:35:52 | SG DigitalOcean, LLC |
| 34.85.187.198 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-05 10:02:17 | 2027-09-02 11:24:32 | US GOOGLE-CLOUD-PLATFORM |
| 34.175.96.107 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-05 07:04:56 | 2027-09-02 08:39:49 | ES GOOGLE-CLOUD-PLATFORM |
| 34.82.90.146 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-05 07:00:53 | 2027-09-02 11:31:44 | US GOOGLE-CLOUD-PLATFORM |
| 68.154.37.72 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-01 22:57:20 | 2027-08-28 15:44:38 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 216.180.246.137 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-09-01 06:10:13 | 2027-08-27 12:50:24 | US GOOGLE-CLOUD-PLATFORM |
| 216.180.246.126 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-31 00:53:31 | 2027-08-26 05:37:01 | US GOOGLE-CLOUD-PLATFORM |
| 35.237.66.208 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-30 01:25:18 | 2027-08-25 05:50:35 | US GOOGLE-CLOUD-PLATFORM |
| 34.70.245.221 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-30 01:14:38 | 2027-08-25 06:59:15 | US GOOGLE-CLOUD-PLATFORM |
| 62.210.142.172 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-29 08:17:58 | 2027-08-25 03:35:55 | FR Scaleway S.a.s. |
| 136.85.9.135 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-28 13:57:16 | 2027-08-25 03:14:30 | US GOOGLE-CLOUD-PLATFORM |
| 34.73.83.67 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-28 11:11:21 | 2027-08-25 00:52:40 | US GOOGLE-CLOUD-PLATFORM |
| 34.95.178.222 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-27 21:05:05 | 2027-08-24 11:30:08 | BR GOOGLE-CLOUD-PLATFORM |
| 34.41.43.58 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-27 20:48:18 | 2027-08-24 12:46:34 | US GOOGLE-CLOUD-PLATFORM |
| 34.9.224.56 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-27 20:19:19 | 2027-08-24 12:08:36 | US GOOGLE-CLOUD-PLATFORM |
| 34.122.175.205 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-27 20:10:34 | 2027-08-24 14:51:06 | US GOOGLE-CLOUD-PLATFORM |
| 34.182.210.94 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-27 11:48:56 | 2027-08-24 01:07:51 | US GOOGLE-CLOUD-PLATFORM |
| 34.12.8.212 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-27 05:40:53 | 2027-08-23 15:31:44 | NL GOOGLE-CLOUD-PLATFORM |
| 34.154.246.51 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-26 23:53:51 | 2027-08-23 22:27:40 | IT GOOGLE-CLOUD-PLATFORM |
| 172.182.193.104 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-25 15:57:39 | 2027-08-21 23:45:16 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 216.180.246.105 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-25 03:27:43 | 2027-08-21 03:35:25 | US GOOGLE-CLOUD-PLATFORM |
| 43.136.49.229 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-24 23:07:22 | 2027-08-20 19:04:43 | CN Shenzhen Tencent Computer Systems Company Limited |
| 194.180.49.37 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-23 11:26:48 | 2027-08-19 02:43:34 | BG MEVSPACE sp. z o.o. |
| 101.51.157.107 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-22 17:50:33 | 2027-08-18 01:51:03 | TH Ministry of education |
| 103.215.74.213 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-22 17:38:35 | 2027-08-18 02:37:08 | IN SoloRDP |
| 194.246.83.8 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-20 20:39:43 | 2027-08-16 22:19:23 | NL Servers Tech Fzco |
| 79.72.3.119 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-20 15:52:11 | 2027-08-16 21:34:20 | SA ORACLE-BMC-31898 |
| 216.180.246.141 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-20 07:36:58 | 2027-08-16 05:03:54 | US GOOGLE-CLOUD-PLATFORM |
| 165.154.61.26 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-20 01:40:41 | 2027-08-16 01:40:56 | HK UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 184.154.245.42 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-17 12:39:20 | 2027-08-12 14:48:39 | US X99 |
| 45.79.192.156 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-16 14:09:19 | 2027-08-12 07:48:37 | US Akamai Connected Cloud |
| 93.123.109.228 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-15 22:05:15 | 2027-08-11 18:30:28 | BG Techoff Srv Limited |
| 43.167.198.92 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-15 17:04:42 | 2027-08-11 14:29:23 | JP Tencent Building, Kejizhongyi Avenue |
| 164.90.223.245 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-15 03:46:12 | 2027-08-11 16:02:22 | DE DIGITALOCEAN-ASN |
| 157.245.213.135 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-15 01:59:09 | 2027-08-11 12:28:16 | US DIGITALOCEAN-ASN |
| 216.180.246.172 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-14 06:42:35 | 2027-08-10 14:35:09 | US GOOGLE-CLOUD-PLATFORM |
| 102.220.173.10 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-12 16:37:17 | 2027-08-08 13:34:32 | NG De-Choicetech-Integrated |
| 102.220.173.12 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-12 16:36:51 | 2027-08-08 13:33:40 | NG De-Choicetech-Integrated |
| 159.26.101.104 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-11 07:04:37 | 2027-08-06 06:49:12 | US Proton AG |
| 102.220.173.40 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-10 23:15:12 | 2027-08-05 20:00:22 | NG De-Choicetech-Integrated |
| 4.246.135.197 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-07 18:19:03 | 2027-08-01 06:08:06 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 51.178.53.190 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-07 03:56:16 | 2027-08-01 03:02:31 | FR OVH SAS |
| 216.180.246.244 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-07 01:52:50 | 2027-08-01 04:45:39 | US GOOGLE-CLOUD-PLATFORM |
| 216.180.246.198 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-06 07:00:02 | 2027-08-01 07:00:02 | US GOOGLE-CLOUD-PLATFORM |
| 34.128.90.58 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-06 05:38:44 | 2027-08-01 08:07:26 | ID GOOGLE-CLOUD-PLATFORM |
| 20.163.6.176 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-04 16:41:46 | 2027-08-01 08:53:30 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 94.103.3.33 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-04 13:53:01 | 2027-08-01 04:06:00 | MD Global Internet Solutions LLC |
| 145.249.109.110 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-04 05:57:10 | 2027-07-31 21:24:18 | RU Global Connectivity Solutions Llp |
| 34.84.207.182 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-03 22:15:25 | 2027-07-31 11:10:49 | JP GOOGLE-CLOUD-PLATFORM |
| 34.176.149.188 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-03 03:08:54 | 2027-07-30 15:17:46 | CL GOOGLE-CLOUD-PLATFORM |
| 172.214.46.98 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-02 20:33:09 | 2027-07-30 14:26:17 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 216.180.246.159 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-02 18:11:06 | 2027-07-30 23:52:10 | US GOOGLE-CLOUD-PLATFORM |
| 34.17.112.116 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-02 14:58:51 | 2027-07-30 19:37:39 | IT GOOGLE-CLOUD-PLATFORM |
| 9.234.149.179 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-08-01 06:05:18 | 2027-07-28 21:30:35 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 20.171.20.25 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-31 18:24:35 | 2027-07-28 04:59:08 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 165.154.236.229 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-31 05:16:18 | 2027-07-27 09:42:26 | SG Scloud Pte LTD |
| 192.248.178.174 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-30 16:30:13 | 2027-07-26 21:00:24 | DE AS-VULTR |
| 213.163.206.91 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-30 15:04:19 | 2027-07-26 18:48:37 | SG UpCloud Ltd |
| 61.19.69.203 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-29 04:52:02 | 2027-07-24 15:34:02 | TH National Telecom Public Company Limited |
| 90.84.168.147 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-27 20:34:33 | 2027-07-23 07:29:05 | FR Orange |
| 213.32.24.2 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-26 21:00:12 | 2027-07-23 07:30:23 | FR OVH SAS |
| 34.26.85.2 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-25 06:23:10 | 2027-07-22 11:36:18 | US GOOGLE-CLOUD-PLATFORM |
| 129.212.220.110 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-24 22:06:22 | 2027-07-22 01:42:42 | NL DIGITALOCEAN-ASN |
| 165.245.186.111 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-24 14:35:13 | 2027-07-21 18:30:25 | US |
| 216.180.246.37 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-24 12:31:07 | 2027-07-21 14:22:12 | US GOOGLE-CLOUD-PLATFORM |
| 216.180.246.45 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-24 07:19:50 | 2027-07-21 04:39:39 | US GOOGLE-CLOUD-PLATFORM |
| 161.132.47.68 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-22 03:27:26 | 2027-07-18 09:34:51 | PE Red Cientifica Peruana |
| 216.180.246.185 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-19 16:58:51 | 2027-07-16 22:27:40 | US GOOGLE-CLOUD-PLATFORM |
| 185.80.222.87 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-16 23:49:42 | 2027-07-14 03:59:22 | GB UK-2 Limited |
| 68.238.162.166 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-16 14:12:27 | 2027-07-13 13:24:52 | US UUNET |
| 80.94.95.211 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-16 10:06:11 | 2027-07-13 07:02:21 | RO SS-Net |
| 43.128.73.4 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-16 01:09:52 | 2027-07-12 22:19:42 | SG Tencent Building, Kejizhongyi Avenue |
| 213.209.159.154 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-14 10:52:23 | 2027-07-10 21:04:44 | TW Feo Prest SRL |
| 37.221.66.43 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-13 19:01:42 | 2027-07-10 14:23:22 | MD Ava Host Srl |
| 83.97.78.224 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-12 20:50:03 | 2027-07-09 08:40:04 | GB |
| 185.236.20.195 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-10 16:52:05 | 2027-07-07 11:04:07 | NL Global Connectivity Solutions Llp |
| 45.153.34.231 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-09 18:06:03 | 2027-07-09 11:52:05 | NL Pfcloud UG (haftungsbeschrankt) |
| 103.9.77.44 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-05 18:22:43 | 2027-07-02 17:45:24 | VN VNPT Corp |
| 45.148.10.42 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-05 01:35:57 | 2027-07-02 17:01:45 | NL Techoff Srv Limited |
| 210.14.107.161 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:19:59 | 2027-07-03 15:19:56 | MM Frontiir Co. Ltd |
| 187.224.237.101 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:19:37 | 2027-07-03 15:19:12 | MX UNINET |
| 102.90.103.19 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:19:14 | 2027-07-03 15:18:26 | NG MTN NIGERIA Communication limited |
| 190.183.203.5 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:18:39 | 2027-07-03 15:17:09 | AR Gigared S.A. |
| 131.100.78.170 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:18:34 | 2027-07-03 15:17:02 | BR W V fermandes me |
| 47.15.229.219 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:18:33 | 2027-07-03 15:16:54 | IN Reliance Jio Infocomm Limited |
| 190.124.61.129 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:18:22 | 2027-07-03 15:16:42 | AR MEYNET |
| 170.239.38.60 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:17:56 | 2027-07-03 15:15:48 | BR CONECT TELECOM |
| 181.43.211.231 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:17:54 | 2027-07-03 15:15:45 | CL ENTEL CHILE S.A. |
| 102.215.215.70 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:17:46 | 2027-07-03 15:15:22 | ZA RSAWEB Internet Services |
| 168.196.246.70 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:17:46 | 2027-07-03 15:15:30 | AR LINKEAR SRL |
| 103.206.83.83 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-07-03 15:17:46 | 2027-07-03 15:15:30 | PH Nexlogic Telecommunications Network, Inc. |
