Range: Danas
2026-11-18 00:00 → 2026-11-19 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 178.204.121.207 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-17 13:23:29 | 2027-11-16 20:56:56 | RU Pjsc tattelecom |
| 191.44.37.118 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-17 12:11:49 | 2027-11-16 18:33:37 | BR V tal |
| 110.43.50.41 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-16 16:48:10 | 2027-11-15 03:46:17 | CN CHINANET Guangdong province network |
| 176.192.194.169 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-16 13:10:44 | 2027-11-14 20:31:26 | RU PJSC MegaFon |
| 79.122.57.33 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-16 02:04:35 | 2027-11-13 22:19:09 | HU Magyar Telekom Plc. |
| 187.131.19.60 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-14 23:28:31 | 2027-11-11 17:07:00 | MX UNINET |
| 112.54.142.215 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-14 16:45:08 | 2027-11-11 03:40:14 | CN China Mobile Communications Group Co., Ltd. |
| 81.181.129.218 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-14 16:06:57 | 2027-11-11 02:23:52 | RO Annarsy SRL |
| 218.148.17.203 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-12 22:42:52 | 2027-11-07 15:35:42 | KR Korea Telecom |
| 223.109.52.26 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-11 01:32:03 | 2027-11-03 21:14:04 | CN China Mobile communications corporation |
| 77.239.124.39 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-11 01:19:03 | 2027-11-03 20:48:04 | NL Alfahost LLC |
| 109.160.32.137 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-10 11:54:31 | 2027-11-02 19:08:57 | GB Cyberzone S.A. |
| 149.62.188.107 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-10 10:43:33 | 2027-11-03 08:07:05 | IT Host SpA |
| 77.239.124.153 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-10 07:04:30 | 2027-11-03 07:58:59 | NL Alfahost LLC |
| 87.10.114.40 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-09 18:21:14 | 2027-11-02 07:22:26 | IT TIM |
| 101.96.229.2 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-09 07:21:46 | 2027-11-01 19:53:28 | CN |
| 58.222.86.210 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-09 03:48:13 | 2027-11-02 00:56:25 | CN Chinanet |
| 163.7.5.64 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-08 20:52:14 | 2027-11-01 14:54:24 | ID Byteplus Pte. Ltd. |
| 118.32.101.175 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-08 10:47:50 | 2027-11-01 21:55:38 | KR Korea Telecom |
| 109.160.32.140 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-08 08:47:01 | 2027-11-01 18:13:57 | GB Cyberzone S.A. |
| 109.160.32.167 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-08 00:54:04 | 2027-11-02 14:08:04 | GB Cyberzone S.A. |
| 85.30.212.24 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-08 00:07:47 | 2027-11-02 12:35:33 | RU Rostelecom |
| 109.160.32.108 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-07 15:08:32 | 2027-11-02 17:46:59 | GB Cyberzone S.A. |
| 109.160.32.113 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-07 10:27:21 | 2027-11-02 08:24:37 | GB Cyberzone S.A. |
| 222.186.150.31 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-07 05:53:25 | 2027-11-02 11:16:49 | CN Chinanet |
| 45.148.10.233 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-07 04:44:17 | 2027-11-02 22:48:30 | NL Techoff Srv Limited |
| 77.239.124.79 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-07 01:54:44 | 2027-11-02 20:39:26 | NL Alfahost LLC |
| 121.30.239.86 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-06 13:51:25 | 2027-11-02 14:32:48 | CN CHINA UNICOM China169 Backbone |
| 109.160.32.107 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-05 21:05:24 | 2027-11-02 03:20:43 | GB Cyberzone S.A. |
| 109.160.32.169 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-05 16:17:43 | 2027-11-02 03:25:21 | GB Cyberzone S.A. |
| 77.239.124.45 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-05 04:15:01 | 2027-11-01 12:10:00 | NL Alfahost LLC |
| 109.160.32.38 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-04 22:50:01 | 2027-11-04 22:49:57 | GB Cyberzone S.A. |
| 186.215.197.13 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-04 06:41:01 | 2027-10-31 12:21:59 | BR TELEFONICA BRASIL S.A |
| 182.126.218.124 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-04 03:16:33 | 2027-10-31 06:33:04 | CN CHINA UNICOM China169 Backbone |
| 109.160.32.200 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-04 00:14:43 | 2027-10-31 03:29:22 | GB Cyberzone S.A. |
| 91.203.6.58 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 21:57:04 | 2027-10-31 01:34:06 | UA Denis Pavlovich Semenyuk |
| 77.239.124.155 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 21:16:58 | 2027-10-31 00:13:55 | NL Alfahost LLC |
| 123.180.188.162 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 18:57:05 | 2027-10-30 19:34:08 | CN Chinanet |
| 77.239.124.144 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 18:25:45 | 2027-10-30 18:31:28 | NL Alfahost LLC |
| 168.253.224.242 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 14:05:43 | 2027-10-30 13:11:24 | MW TELEKOM-NETWORKS-MALAWI |
| 77.239.124.156 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 09:46:53 | 2027-10-30 15:53:44 | NL Alfahost LLC |
| 109.160.32.179 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-03 00:36:13 | 2027-10-30 02:22:20 | GB Cyberzone S.A. |
| 176.120.22.61 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-02 19:40:15 | 2027-10-30 05:10:27 | RU Proton66 OOO |
| 113.80.122.151 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-02 11:01:21 | 2027-10-29 22:22:40 | CN Chinanet |
| 77.239.124.37 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-02 11:00:02 | 2027-10-29 23:50:02 | NL Alfahost LLC |
| 81.56.131.88 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-02 06:22:25 | 2027-10-29 17:44:47 | IT Scaleway S.a.s. |
| 81.17.102.241 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-02 02:29:51 | 2027-10-29 18:09:39 | FR Contabo GmbH |
| 77.239.124.40 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-01 18:41:33 | 2027-10-29 12:23:04 | NL Alfahost LLC |
| 120.48.71.14 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-01 14:12:23 | 2027-10-29 15:34:43 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 77.239.124.80 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-01 13:47:11 | 2027-10-29 16:44:21 | NL Alfahost LLC |
| 109.160.32.109 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-01 03:50:32 | 2027-10-29 09:50:59 | GB Cyberzone S.A. |
| 210.103.32.183 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-11-01 02:10:00 | 2027-10-29 12:09:58 | KR Korea Telecom |
| 193.46.255.86 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-31 18:33:29 | 2027-10-29 01:56:55 | RO Unmanaged Ltd |
| 43.133.238.67 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-31 12:53:10 | 2027-10-29 08:46:18 | KR Tencent Building, Kejizhongyi Avenue |
| 103.170.215.118 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-31 11:30:05 | 2027-10-29 12:00:09 | IN Sancfil Technologies Internet Services Pvt.Ltd |
| 77.239.124.76 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-31 03:55:22 | 2027-10-29 06:30:42 | NL Alfahost LLC |
| 43.166.208.50 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-31 02:52:02 | 2027-10-29 11:04:02 | SG |
| 77.239.124.75 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-31 02:21:44 | 2027-10-29 10:03:26 | NL Alfahost LLC |
| 193.47.62.69 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-30 18:10:18 | 2027-10-28 20:30:33 | BG Gwy It Pty Ltd |
| 79.55.118.166 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-30 09:33:46 | 2027-10-28 04:27:30 | IT TIM |
| 115.190.209.194 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-30 08:36:53 | 2027-10-28 03:33:38 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 138.91.105.185 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-30 04:03:45 | 2027-10-27 21:37:29 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 45.148.10.152 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-29 22:16:28 | 2027-10-27 19:02:46 | NL Techoff Srv Limited |
| 2.28.64.118 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-29 08:50:50 | 2027-10-27 02:51:38 | GB British Telecommunications PLC |
| 117.50.195.206 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-29 08:47:32 | 2027-10-27 02:45:02 | CN China Unicom Beijing Province Network |
| 45.148.10.141 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-29 07:15:26 | 2027-10-27 01:10:41 | NL Techoff Srv Limited |
| 117.36.231.242 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-28 20:03:47 | 2027-10-26 11:57:31 | CN Chinanet |
| 77.239.124.49 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-28 13:29:06 | 2027-10-26 03:38:10 | NL Alfahost LLC |
| 77.239.124.47 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-26 22:14:17 | 2027-10-24 12:18:32 | NL Alfahost LLC |
| 77.239.124.46 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-26 19:37:55 | 2027-10-24 12:15:49 | NL Alfahost LLC |
| 77.239.124.73 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-26 17:15:26 | 2027-10-24 08:10:51 | NL Alfahost LLC |
| 109.160.32.173 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-26 03:59:23 | 2027-10-23 14:58:35 | GB Cyberzone S.A. |
| 77.239.124.66 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 23:43:01 | 2027-10-23 12:56:00 | NL Alfahost LLC |
| 77.239.124.152 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 23:42:13 | 2027-10-23 12:54:24 | NL Alfahost LLC |
| 180.76.168.116 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 23:16:05 | 2027-10-23 12:02:07 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 80.225.221.221 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 22:04:11 | 2027-10-23 10:18:20 | IN ORACLE-BMC-31898 |
| 77.239.124.34 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 18:10:47 | 2027-10-24 00:01:32 | NL Alfahost LLC |
| 43.226.37.21 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 16:35:48 | 2027-10-23 23:11:35 | CN CHINANET Liaoning province Dalian MAN network |
| 77.90.185.20 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 10:56:02 | 2027-10-24 01:52:02 | DE Inside Network LTD |
| 85.198.29.182 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-25 10:41:09 | 2027-10-24 01:22:17 | IR Asiatech Data Transmission company |
| 167.179.14.69 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-24 16:04:39 | 2027-10-23 01:59:16 | KH NeocomISP Limited |
| 36.129.23.130 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-24 14:18:47 | 2027-10-22 23:37:32 | CN China Mobile communications corporation |
| 222.80.152.75 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-24 10:01:51 | 2027-10-22 15:03:40 | CN Chinanet |
| 77.239.124.36 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-24 08:18:43 | 2027-10-22 12:27:24 | NL Alfahost LLC |
| 109.160.32.104 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-24 05:39:58 | 2027-10-24 05:39:49 | GB Cyberzone S.A. |
| 77.239.124.69 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-23 20:30:32 | 2027-10-21 17:51:02 | NL Alfahost LLC |
| 45.148.10.151 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-23 00:47:48 | 2027-10-20 06:25:24 | NL Techoff Srv Limited |
| 45.148.10.157 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-23 00:09:52 | 2027-10-20 05:09:33 | NL Techoff Srv Limited |
| 83.216.111.153 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-22 17:34:53 | 2027-10-19 20:19:44 | SE Sandviken Energi AB |
| 193.47.62.69 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-22 04:49:21 | 2027-10-19 06:38:40 | BG Gwy It Pty Ltd |
| 62.60.130.253 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-22 04:44:02 | 2027-10-19 10:28:02 | IR Cipher Operations Doo Beograd - Novi Beograd |
| 62.60.130.242 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-22 04:05:39 | 2027-10-19 18:01:17 | IR Cipher Operations Doo Beograd - Novi Beograd |
| 116.110.2.4 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-21 12:18:06 | 2027-10-19 06:26:10 | VN Viettel Corporation |
| 116.110.208.99 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-21 03:21:26 | 2027-10-19 03:52:51 | VN Viettel Corporation |
| 117.50.119.132 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-19 11:25:05 | 2027-10-17 11:30:08 | CN China Unicom Beijing Province Network |
| 218.148.17.156 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-19 04:39:44 | 2027-10-17 03:49:26 | KR Korea Telecom |
| 188.227.111.138 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-18 07:12:40 | 2027-10-16 08:55:19 | RU JSC Severen-Telecom |
| 93.90.32.253 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-16 21:59:06 | 2027-10-14 08:18:11 | RU PJSC MegaFon |
| 103.170.215.118 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-15 19:01:08 | 2027-10-13 07:52:14 | IN Sancfil Technologies Internet Services Pvt.Ltd |
| 218.148.17.70 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-15 18:27:26 | 2027-10-13 07:14:50 | KR Korea Telecom |
| 185.208.180.130 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-15 09:21:12 | 2027-10-12 23:52:23 | IR Asre Pardazeshe Ettelaate Amin Institute |
| 150.237.70.241 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-15 05:40:55 | 2027-10-12 23:31:49 | GB University of Hull |
| 45.61.164.81 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-14 20:13:51 | 2027-10-12 15:47:41 | US ROUTERHOSTING |
| 49.77.57.127 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-14 11:25:32 | 2027-10-12 06:31:02 | CN Chinanet |
| 45.135.225.120 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-14 08:06:49 | 2027-10-12 00:33:37 | RO |
| 98.97.74.16 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-12 19:36:50 | 2027-10-09 21:03:38 | LY SPACEX-STARLINK |
| 36.140.151.122 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-12 16:45:00 | 2027-10-09 20:09:58 | CN China Mobile Communications Group Co., Ltd. |
| 202.107.164.87 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-12 09:30:32 | 2027-10-09 12:21:01 | CN Chinanet |
| 103.85.85.159 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-12 05:26:12 | 2027-10-09 08:22:22 | CN CHINA UNICOM China169 Backbone |
| 115.190.62.199 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-11 21:40:16 | 2027-10-08 17:20:26 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 77.239.124.67 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-11 21:21:10 | 2027-10-08 19:12:19 | NL Alfahost LLC |
| 111.57.24.179 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-11 20:07:09 | 2027-10-08 20:54:16 | CN China Mobile Communications Group Co., Ltd. |
| 79.175.176.177 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-11 04:04:51 | 2027-10-08 09:19:41 | IR Afranet |
| 189.204.230.91 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-10 22:05:41 | 2027-10-08 01:41:20 | MX Operbes, S.A. de C.V. |
| 120.48.181.68 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-10 08:08:53 | 2027-10-07 14:27:43 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 120.48.22.91 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-09 23:28:41 | 2027-10-07 02:57:20 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 109.160.32.138 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-08 18:25:40 | 2027-10-05 16:01:14 | GB Cyberzone S.A. |
| 115.242.90.3 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-08 17:53:55 | 2027-10-05 15:37:49 | IN Reliance Jio Infocomm Limited |
| 109.160.32.176 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-07 10:30:00 | 2027-10-07 10:29:51 | GB Cyberzone S.A. |
| 77.239.124.146 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-07 00:12:19 | 2027-10-03 13:54:35 | NL Alfahost LLC |
| 94.248.239.78 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-06 19:28:34 | 2027-10-06 19:27:07 | RS Sat trakt D.O.O. |
| 109.160.32.157 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-06 17:04:07 | 2027-10-03 11:18:05 | GB Cyberzone S.A. |
| 115.190.171.250 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-06 16:45:28 | 2027-10-03 10:40:48 | CN Beijing Volcano Engine Technology Co., Ltd. |
| 77.239.124.40 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-06 12:54:20 | 2027-10-03 11:08:38 | NL Alfahost LLC |
| 77.239.124.147 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-06 12:45:10 | 2027-10-03 10:50:19 | NL Alfahost LLC |
| 114.248.15.249 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-06 00:10:46 | 2027-10-03 01:11:31 | CN China Unicom Beijing Province Network |
| 141.255.164.6 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-05 20:04:26 | 2027-10-03 03:28:50 | CH Private Layer INC |
| 77.239.124.78 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-05 11:27:37 | 2027-10-02 23:15:13 | NL Alfahost LLC |
| 77.239.124.70 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-05 11:10:52 | 2027-10-02 22:41:42 | NL Alfahost LLC |
| 77.239.124.34 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-05 09:20:36 | 2027-10-02 19:31:10 | NL Alfahost LLC |
| 77.239.124.39 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-03 14:03:32 | 2027-09-30 21:07:02 | NL Alfahost LLC |
| 213.111.146.212 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-02 08:23:40 | 2027-09-29 11:47:19 | NL SOLLUTIUM EU Sp z.o.o. |
| 77.239.124.151 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-01 15:05:29 | 2027-09-28 07:30:57 | NL Alfahost LLC |
| 91.92.40.65 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-10-01 11:39:29 | 2027-09-28 03:28:56 | SE |
| 180.76.137.29 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-30 21:41:55 | 2027-09-27 01:53:48 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 116.110.208.66 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-30 10:48:41 | 2027-09-27 05:17:21 | VN Viettel Corporation |
| 218.94.16.158 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-30 09:49:30 | 2027-09-27 04:48:59 | CN Chinanet |
| 77.239.124.35 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-30 06:42:42 | 2027-09-27 00:55:23 | NL Alfahost LLC |
| 171.243.149.238 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-30 06:04:31 | 2027-09-26 23:39:00 | VN Viettel Group |
| 77.239.124.45 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-29 17:45:48 | 2027-09-26 22:31:34 | NL Alfahost LLC |
| 77.239.124.42 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-29 17:08:22 | 2027-09-26 21:26:42 | NL Alfahost LLC |
| 109.160.32.162 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-29 16:40:31 | 2027-09-26 20:30:58 | GB Cyberzone S.A. |
| 77.91.122.9 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-29 09:27:51 | 2027-09-26 10:35:41 | GE WorkTitans B.V. |
| 77.239.124.63 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-28 22:38:11 | 2027-09-26 03:16:21 | NL Alfahost LLC |
| 77.239.124.71 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-28 14:34:03 | 2027-09-25 18:58:05 | NL Alfahost LLC |
| 77.239.124.61 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-27 14:26:26 | 2027-09-25 06:32:51 | NL Alfahost LLC |
| 219.78.63.235 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-27 07:55:32 | 2027-09-24 20:11:02 | HK HKT Limited |
| 109.160.32.98 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-27 03:06:30 | 2027-09-24 15:12:53 | GB Cyberzone S.A. |
| 87.161.145.148 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-27 00:53:46 | 2027-09-24 13:47:31 | DE Deutsche Telekom AG |
| 218.78.140.242 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-26 19:18:39 | 2027-09-24 12:37:16 | CN China Telecom Group |
| 160.119.76.136 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-26 13:52:33 | 2027-09-24 02:25:05 | SC HostUS |
| 193.95.2.23 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-25 12:27:21 | 2027-09-22 10:14:41 | TN ATI-ISP |
| 104.244.79.113 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-25 12:26:08 | 2027-09-22 10:22:15 | CH PONYNET |
| 120.48.8.101 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-24 16:50:09 | 2027-09-21 10:50:17 | CN Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 109.160.32.63 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-24 04:27:51 | 2027-09-21 01:05:34 | GB Cyberzone S.A. |
| 101.91.126.150 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-24 02:48:16 | 2027-09-20 22:06:31 | CN China Telecom Group |
