Range: Danas
2026-04-17 00:00 → 2026-04-18 00:00
IP: 95.169.204.5
DE
HesseFrankfurt
MVPS LTD(AS202448)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-03-13 23:06:04
Expires: 2126-03-13 23:06:04
Incidents by scenario (10 min buckets)
| Scenario | Severity | Incidents |
|---|
Decisions for this IP
| Action | Scenario | Severity | Created | Expires | Origin |
|---|---|---|---|---|---|
| ban | custom/apache-ddos | HIGH | 2026-04-11 22:58:03 | 2126-03-13 23:06:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-04-04 22:57:03 | 2126-03-09 08:54:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-03-28 22:56:03 | 2126-02-28 12:42:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-03-21 22:55:02 | 2126-02-23 11:20:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-03-14 22:54:03 | 2126-02-17 16:28:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-03-07 22:53:03 | 2126-02-10 11:56:05 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-02-28 22:52:03 | 2126-02-02 15:44:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-02-21 22:51:02 | 2126-01-24 16:12:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-02-14 22:50:03 | 2126-01-19 05:30:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-02-07 22:49:03 | 2126-01-11 10:48:04 | cscli |
Last hits
| Time | Scenario | Service | User | Hash |
|---|